ATR3 Award Status: As of today, August 23rd no announcements have been made regarding awards of ATR3 funds. Junctions remains in constant contact with the State and Optum Health and will post updates as they become available. Thank you! | Junctions Update! The following table highlights the number of Curry County residents that have engaged in Access to Recovery Services through Junctions in partnership with Optum Health New Mexico (since 6/2009 - previous Grant Administrator was Value Options New Mexico) through a grant to the New Mexico Behavioral Services Division/Human Services Department from SAMHSA since May 2008. | Month | Clients Served | % of Population Disclosing Meth Use |
|---|
May, 2008 | 51 | 45 |
|---|
June, 2008 | 59 | 54 |
|---|
July, 2008 | 61 | 75 |
|---|
August, 2008 | 54 | 65 |
|---|
| September, 2008 | 56 | 73 |
|---|
October, 2008 | 54 | 63 |
|---|
November, 2008 | 50 | 62 |
|---|
December, 2008 | 53 | 66 |
|---|
January, 2009 | 50 | 60 |
|---|
February, 2009 | 62 | 50 |
|---|
March, 2009 | 63 | 42 |
|---|
April, 2009 | 51 | 38 |
|---|
May, 2009 | 37 | 43 |
|---|
June, 2009 | 38 | 49 |
|---|
July, 2009 | 32 | 56 |
|---|
August, 2009 | 26 | 38 |
|---|
September, 2009 | 25 | 40 |
|---|
October 2009 | 36 | 62 |
|---|
November, 2009 | 39 | 49 |
|---|
| December, 2009 | 20 | 80 |
|---|
January 2010 | 35 | 60 |
|---|
| February 2010 | 26 | 27 |
|---|
March 2010 | 28 | 57 |
|---|
April 2010 | 35 | 45 |
|---|
May 2010 | 33 | 33 |
|---|
June 2010 | 37 | 46 |
|---|
July 2010 | 27 | 30 *Junctions was authorized to issue 25 voucher that would expire on 9/30/2010. |
|---|
August 2010 | 16 | 75 *Junctions was authorized to issue 17 voucher that would expire on 9/30/2010. |
|---|
To automatically receive email updates for the Junctions newsletter - please complete the following:
|